New pages

From OpenAVR

Jump to: navigation, search

Showing below up to 7 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 09:27, 3 May 2008 ‎Tools/de (hist) ‎[32 bytes] ‎Nitesh.vaghani (Talk | contribs) (New page: Testing duch)
  2. 14:43, 14 December 2007 ‎AVR GPIO/de (hist) ‎[3,547 bytes] ‎Haraldkipp (Talk | contribs) (New page: == Einführung == Der Ausdruck General Purpose Input/Output (GPIO) wird üblicherweise für die Anschlüsse eines Microcontrollers benutzt, die sich als digitale Ein- oder Ausgänge konfi...)
  3. 17:50, 30 November 2007 ‎GNU AVR Linker (hist) ‎[139 bytes] ‎Haraldkipp (Talk | contribs) (New page: === Linker Script === avr-ld --verbose Output the linker script, if it's built-in. Otherwise the it prints out the file name of the script.)
  4. 19:10, 6 October 2007 ‎AVR C Data Types (hist) ‎[590 bytes] ‎Haraldkipp (Talk | contribs) (New page: == Sizes == As specified by the C standard, a plain ''int'' has the natural size of the architecture, which would be 8 bit for the AVR. However, the standard also defines, that a ''short ...)
  5. 18:07, 6 October 2007 ‎AVR GPIO (hist) ‎[3,729 bytes] ‎Haraldkipp (Talk | contribs) (New page: The term General Purpose Input/Output (GPIO) is typically used for pins of a microcontroller, which can be configured for either digital input or digital output. Different devices of the ...)
  6. 14:40, 6 October 2007 ‎AVR SPI C Snippets/de (hist) ‎[10,666 bytes] ‎Haraldkipp (Talk | contribs) (New page: == Was ist SPI? == Eine generelle Beschreibung gibt es bei http://de.wikipedia.org/wiki/Serial_Peripheral_Interface. Die beste Quelle für AVR spezifische Informationen ist das jeweilige...)
  7. 09:34, 6 October 2007 ‎AVR SPI C Snippets (hist) ‎[9,801 bytes] ‎Haraldkipp (Talk | contribs) (New page: == What is SPI? == A general explanation is available at http://en.wikipedia.org/wiki/Spi. The best source for AVR specific informations is the datasheet of the microcontroller that you ...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools